Camera bán cầu hồng ngoại 2MP CP PLUS CP-UNC-VD21ZL4C-VMDS
- 1/2.8” 2MP PS CMOS Image Sensor(0.9071Cm)
- Max. Outputs 2 MP (1920 × 1080) @50/60 fps
- AI Instastream, Instastream, H.265, H.264 encoding
- WDR(120dB), Day/Night(ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 2.7mm~13.5mm Motorized Lens
- IR Range of 40 Mtrs, IP67, IK10, Micro SD Card, Support Built-in Mic, SMD 3.0
- Supports Starlight Technology
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Thông số kỹ thuật
Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor(0.9071Cm) |
Minimum Illumination | 0.002 lux@F1.5 (Color, 30 IRE) 0.0002 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on ) |
Effective Pixels | 1920 (H) × 1080 (V) |
BodyType | Vandal Dome |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
Lens | 2.7mm~13.5mm motorized Lens |
S/N Ratio | >56 dB |
Gain Control (AGC) | Auto/Manual |
Iris | Fixed |
Video Compression | H.265;Smart H.264+, H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Max Aperture | F1.5 |
Encode Strategy | Instastream, AI Instastream |
DORI Distance | W: 44.1.0m(Detect) 17.6m(Observe) 8.8m(Recognize) 4.4m(Identify) T: 144.8m(Detect) 57.9m(Observe) 28.9m(Recognize) 14.8m(Identity) |
Angle of View | Horizontal: 109°–30° Vertical: 56° –17° Diagonal: 137° –35° |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main stream: 1920 × 1080 @ (1–50/60) fps Sub stream 1: 704 × 576 @ (1–50 fps)/704 × 480@(1–60 fps) Sub stream 2: 1920 × 1080 @ (1–50/60 fps) Sub stream 3: 1280 × 720 @ (1–50/60 fps) |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | 4 areas |
ICR | Auto (ICR)/Color/B/W |
ROI | Supported (4 Zone) |
Audio Input | 1 channel (RCA port) |
Audio | Built-in Mic |
Audio Output | 1 channel (RCA port) |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm IN | 1Ch. In: 5mA 5VDC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP, InstaOn Cloud, ONVIF (Profile- S,G,T), PSIA, CGI, Milestone, Genetec |
OTA (Online Device Upgrade) | n/a |
Cloud Health Monitoring System (HMS) | n/a |
Smart Detection | Tripwire, Intrusion (support the classification and accurate detection of vehicle and human) |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; face detection; SMD; security exception |
SMD PLUS | Less false alarm, longer detection distance |
User Account | 20 (Total bandwidth: 64 M) |
SDK and API | Yes |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 40 Mtr., Smart IR |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog;; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgra |
Micro SD | Micro SD Card (256GB), FTP, SFTP, NAS |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Operating Temperature | -30 °C to +60 °C (–22 °F to 140 °F) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (WDR + IR intensity + Intelligence): 6.6 W (12 VDC); 7.7 W (PoE) |
Humidity | Less than 95% RH |
Weatherproof Standard | IP67 & IK10 |
Casing | Metal |
Dimension | 94 mm × Φ122 mm |
Weight | 713 g |
Đánh giá
Chưa có đánh giá nào.