Camera bán cầu hồng ngoại 4MP CP PLUS CP-UNC-DA41PL3-V3
- 1/3” 4MP PS CMOS Image Sensor (0.84667 Cm.)
- Max. Output 4MP(2560 × 1440)@25/30 fps
- Instastream, H.265; Smart H.264 ; H.264; and dual stream encoding
- DWDR, Day/Night(ICR), 3D-NR, ROI, AWB, AGC, BLC, HLC
- 3.6mm fixed lens (2.8mm optional)
- IR Range of 30 Mtrs, IP67, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Thông số kỹ thuật
Image Sensor | 1/3” 4MP PS CMOS Image Sensor with low luminance, and high definition image (0.84667 Cm) |
Effective Pixels | 2560(H) x 1440(V) |
Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE) 0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (IR on) |
Shutter Speed | Auto/Manual 1/3 s–1/100,000s |
Lens | 3.6mm (2.8mm Optional) |
Max Aperture | F2.0 |
Iris | Auto |
DORI Distance | 3.6mm– 85.2m (Detect) 34.1m (Observe) 17.0m (Recognize) 8.5m (Identify) 2.8mm– 68.0m (Detect) 27.2m (Observe) 13.6m (Recognize) 6.8m (Identify) |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control (AGC) | Auto/Manual |
Back Light Compensation | BLC / HLC / DWDR |
ICR | Auto (ICR)/Color/B/W |
ROI | Supported (4 areas) |
Video Compression | H.265; Smart H.264+, H.264; H.264B; MJPEG (Only supported by the sub stream) |
Encode Strategy | Instastream |
Angle of View | 2.8 mm: H: 90°; V: 50°; D: 107°; 3.6 mm: H: 76°; V: 40°; D: 92° |
Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
IR Distance | IR range of 30 m |
S/N Ratio | >56 dB |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; NTP; Multicast,ONVIF (Profile S/Profile T); CGI; InstaOn Cloud; Genetec |
Smart Phone | iPhone, iPad, Android Phone |
Ethernet | RJ-45 (10/100Base-T) |
Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
SDK and API | Supported |
User/Host | 6 Users (Total bandwidth: 20 M) |
Operating Temperature | – 40 °C to +60 °C (–40 °F to +140 °F |
Storage Temperature | – 40 °C to +60 °C (–40 °F to +140 °F) |
Weatherproof Standard | IP67 |
Humidity | ≤95% |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 1.6 W (12 VDC); 2.2 W (PoE) Max. (ICR + H.265+IR intensity): 3.8W (12 VDC); 4.6 W (PoE) |
Dimension | 97.6 mm × Φ122 mm (3.84 |
Casing | Plastic |
Weight | 0.35 kg (0.77 lb) |
Đánh giá
Chưa có đánh giá nào.