Camera hình trụ hồng ngoại 4MP CP PLUS CP-UNC-TD41L8C-VMDS
- 1/3” 4MP PS CMOS Image Sensor (0.8466cm)
- Max. Output 4MP(2688 × 1520)@25/30 fps
- AI Instastream, Instastream, H.265, Smart H.264 encoding
- WDR(120dB), Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, HLC, BLC
- 3.6mm Fixed Lens (6mm, 8mm Optional)
- IR Range of 80 Mtrs, Support Built in Mic, Micro SD Card, IP67, IK10(Optional), SMD 3.0, PoE
- Support Starlight Technology
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Thông số kỹ thuật
Image Sensor | 1/3” 4MP PS CMOS Image Sensor (0.8466cm) |
Minimum Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (IR on) |
Effective Pixels | 2688 (H) × 1520 (V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm (6mm, 8mm Optional) |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto |
Iris | Fixed |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Max Aperture | F1.4 |
Encode Strategy | Instastream, AI Instastream |
DORI Distance | 3.6mm– 85.4m (Detect) 34.2m (Observe) 17.1m (Recognize) 8.5m (Identify) 6mm– 124.0m (Detect) 49.6m (Observe) 24.8m (Recognize) 12.4m (Identify) 8mm– 150.4m (Detect) 60.2m (Observe) 30.1m (Recognize) 15.0m (Identify) |
Angle of View | 3.6mm: Horizontal:84°; vertical: 42°; diagonal: 101° 6mm: Horizontal:52°; vertical: 28° ; diagonal: 61° 8mm: Horizontal:40°; vertical: 23°; diagonal: 46° |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main stream: 2688 × 1520 @ (1–25/30)fps Sub stream 1: 704 × 576 @ (1–25fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30fps) Sub stream 3: 1280 × 720 @ (1–25/30fps) |
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
Motion Detection | Off/ On (4 areas, rectangular) |
Privacy Mask | Supported (4 areas) |
ICR | Auto (ICR)/Color/B/W |
ROI | Supported (4 areas) |
Audio Input | 1 channel (RCA port) |
Audio | Built-in Mic |
Audio Output | 1 channel (RCA port) |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm IN | 1 channel in: 5mA 3V–5V DC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; ONVIF (Profile S/Profile G/Profile T); CGI; InstaOn; Milestone; Genetec |
OTA (Online Device Upgrade) | n/a |
Cloud Health Monitoring System (HMS) | n/a |
Smart Detection | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | No SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, motion detection, video tampering, tripwire, intrusion, scene changing, audio detection, voltage detection, external alarm, face detection, SMD and security exception |
SMD PLUS | Less false alarm, longer detection distance |
User Account | 20 (Total Bandwidth: 64 M) |
SDK and API | Support |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 40 Mtr., Smart IR |
Cyber Security | Video encryption, Configuration encryption, Digest, WSSE, Account lockout, Security logs, IP/ MAC filtering, Generation and importing of X.509 certification, syslog, HTTPS, 802.1x, Trusted boot, Trusted execution, Trusted upgrade |
Micro SD | FTP; SFTP; Micro SD card (support max. 256GB); NAS |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Operating Temperature | -40°C to +60°C (–40°F to 140°F) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2.8 W (12 VDC); 3.5 W (PoE) Max. (WDR + IR intensity + Intelligence): 7.1 W (12 VDC); 8.3 W (PoE) |
Humidity | Less than 95% RH |
Weatherproof Standard | IP67, IK10(Optional) |
Casing | Metal |
Dimension | 244.1 mm × 79.0 mm × 75.9 mm (L × W × H) |
Weight | 820g |
Đánh giá
Chưa có đánh giá nào.